100% Organic Cotton, and top part is lined with an 100% organic cotton voile.
CHEST | WAIST | HIP | LENGTH from shoulder | |
XS | 87 cm | 83 cm | 160 cm | 114 cm |
Small | 100 cm | 96 cm | 176 cm | 116 cm |
Medium | 105 cm | 104 cm | 184 cm | 116cm |
Large | 110 cm | 108 cm | 188 cm | 118 cm |
XL | 118 cm | 122 cm | 210 cm | 118 cm |
XXL | 128 cm | 130 cm | 220 cm |
118 cm |
3XL | 137 cm | 144 cm | 234 cm | 119 cm |
Our size chart is of the garment. That means when the fit of the style varies, so does the measurements of the sizes. If something is a looser fit, expectation larger measurement than when something is a tight fit. Please message us with any questions at info@lightsofall.com