WAIST un-stretched | WAIST stretched | HIP | Front RISE | INSEAM | Length from waist | Thigh | |
XS | 66 cm | 96 cm | 102 cm | 33 cm | 66 cm | 98 cm | 62 cm |
Small | 70 cm | 104 cm | 112 cm | 33.5 cm | 66 cm | 98 cm | 64 cm |
Medium | 73 cm | 120 cm | 117 cm | 35 cm | 67 cm | 99 cm | 72 cm |
Large | 78 cm | 124 cm | 126 cm | 35 cm | 67 cm | 99 cm | 70 cm |
XL | 81 cm | 130 cm | 138 cm | 35 cm | 62 cm | 96 cm | 75 cm |
1X | 86 cm | 144 cm | 144 cm | 35 cm | 62 cm | 97.5 cm | 82 cm |
2X | 89 cm | 147.5 cm | 152 cm | 36 cm | 60 cm | 99 cm | 87 cm |
3X | 92 cm | 151 cm | 160 cm | 36 cm | 59 cm | 100 cm | 92 cm |
Size Chart is for the garment, these measurements should not be your exact measurements, but allow for some ease and room for comfort.