Waist *adjustable* | WAIST stretched | HIP | Front RISE | INSEAM | Length from waist | Thigh | |
XS | 66 cm | 98 cm | 104 cm | 32 cm | 68 cm | 100 cm | 64 cm |
Small | 70 cm | 106 cm | 114 cm | 32 cm | 68 cm | 100 cm | 66 cm |
Medium | 73 cm | 114 cm | 126 cm | 33 cm | 68 cm | 100 cm | 74 cm |
Large | 78 cm | 124 cm | 138 cm | 33 cm | 68 cm | 100 cm | 76 cm |
XL | 81 cm | 132 cm | 140 cm | 34 cm | 68 cm | 100 cm | 77 cm |
1X | 86 cm | 140 cm | 150 cm | 37 cm | 68 cm | 100 cm | 82 cm |
2X | 89 cm | 149 cm | 154 cm | 37 cm | 68 cm | 100 cm | 89 cm |
3X | 92 cm | 153 cm | 162 cm | 37 cm | 68 cm | 100 cm | 94 cm |
Size Chart is for the garment, these measurements should not be your exact measurements, but allow for some ease and room for comfort.