100% Organic Cotton
CHEST | WAIST | HIP | LENGTH from shoulder | |
XS | 94 cm | 88 cm | 184 cm | 114 cm |
Small | 100 cm | 94 cm | 190 cm | 114 cm |
Medium | 104.5 cm | 100 cm | 196 cm | 116 cm |
Large | 110 cm | 106 cm | 202 cm | 117 cm |
XL | 116 cm | 112 cm | 208 cm | 118 cm |
1X | 124 cm | 120 cm | 210 cm | 118 cm |
2X | 130 cm | 126 cm | 220 cm |
118 cm |
3X | 136 cm | 132 cm | 234 cm | 119 cm |
Our size chart is of the garment. That means when the fit of the style varies, so does the measurements of the sizes. If something is a looser fit, expectation larger measurement than when something is a tight fit. Please message us with any questions at info@lightsofall.com